2020 Chapter 11 Filings in Delaware Bankruptcy Court (Part 2)
2020 Chapter 11 Filings in the U.S. Bankruptcy Court for the District of Delaware, July through December 2020, are listed below. Without going into a level of detail that most people do not real want, in many but not all cases, one can expect preference avoidance actions will be filed within 2 years of the bankruptcy filing date. See 11 U.S. Code § 546. Thus, we can anticipate that in or before 2022, we will see preference complaints filed in relation to those bankruptcy petitions filed in 2020. Click here for Part 1.
Date | Case Number | Debtor Name |
---|---|---|
7/3/2020 | 20-11768-CSS | Lucky Brand Dungarees, LLC |
7/3/2020 | 20-11769-CSS | LBD Parent Holdings, LLC |
7/3/2020 | 20-11770-CSS | LBD Intermediate Holdings, LLC |
7/3/2020 | 20-11771-CSS | Lucky Brand Dungarees Stores, LLC |
7/3/2020 | 20-11772-CSS | Lucky PR, LLC |
7/6/2020 | 20-11774-LSS | Apex Linen Service LLC |
7/6/2020 | 20-11775-LSS | Highland Apex Holdings LLC |
7/6/2020 | 20-11776-LSS | Highland Avenue Capital Partners LLC |
7/6/2020 | 20-11777-LSS | Highland Apex GP LLC |
7/6/2020 | 20-11778-LSS | Highland Apex Management LLC |
7/7/2020 | 20-11779-LSS | VIVUS, Inc. |
7/7/2020 | 20-11780-LSS | Vivus Pharmaceuticals Limited |
7/7/2020 | 20-11781-LSS | Vivus B.V. |
7/7/2020 | 20-11782-LSS | Vivus Digital Health Corporation |
7/8/2020 | 20-11785-CSS | Brooks Brothers Group, Inc. |
7/8/2020 | 20-11786-CSS | Brooks Brothers Far East Limited |
7/8/2020 | 20-11787-CSS | 696 White Plains Road, LLC |
7/8/2020 | 20-11788-CSS | BBD Holding 1, LLC |
7/8/2020 | 20-11789-CSS | BBD Holding 2, LLC |
7/8/2020 | 20-11790-CSS | BBDI, LLC |
7/8/2020 | 20-11791-CSS | Brooks Brothers International, LLC |
7/8/2020 | 20-11792-CSS | Brooks Brothers Restaurant, LLC |
7/8/2020 | 20-11793-CSS | Deconic Group LLC |
7/8/2020 | 20-11794-CSS | Golden Fleece Manufacturing Group, LLC |
7/8/2020 | 20-11795-CSS | RBA Wholesale, LLC |
7/8/2020 | 20-11796-CSS | Retail Brand Alliance Gift Card Services, LLC |
7/8/2020 | 20-11797-CSS | Retail Brand Alliance of Puerto Rico, Inc. |
7/10/2020 | 20-11805-MFW | MUJI U.S.A. Limited |
7/19/2020 | 20-11822-MFW | Permian Holdco 1, Inc. |
7/19/2020 | 20-11823-MFW | Permian Holdco 2, Inc. |
7/19/2020 | 20-11824-MFW | Permian Holdco 3, Inc. |
7/19/2020 | 20-11825-MFW | Permian Tank & Manufacturing, Inc. |
7/22/2020 | 20-11835-JTD | Global Eagle Entertainment Inc. |
7/22/2020 | 20-11836-JTD | Airline Media Productions, Inc. |
7/22/2020 | 20-11837-JTD | Emerging Markets Communications, LLC |
7/22/2020 | 20-11838-JTD | Entertainment In Motion, Inc. |
7/22/2020 | 20-11839-JTD | Global Eagle Entertainment Operations Solutions, I |
7/22/2020 | 20-11840-JTD | Global Eagle Services, LLC |
7/22/2020 | 20-11841-JTD | Global Eagle Telecom Licensing Subsidiary LLC |
7/22/2020 | 20-11842-JTD | IFE Services (USA), Inc. |
7/22/2020 | 20-11843-JTD | Inflight Productions USA Inc. |
7/22/2020 | 20-11844-JTD | Maritime Telecommunications Network, Inc. |
7/22/2020 | 20-11845-JTD | N44HQ, LLC |
7/22/2020 | 20-11846-JTD | MTN Government Services, Inc. |
7/22/2020 | 20-11847-JTD | MTN International, Inc. |
7/22/2020 | 20-11848-JTD | MTN License Corp. |
7/22/2020 | 20-11849-JTD | Post Modern Edit, Inc. |
7/22/2020 | 20-11850-JTD | Row 44, Inc. |
7/22/2020 | 20-11851-JTD | The Lab Aero, Inc. |
7/23/2020 | 20-11858-CSS | IMH Financial Corporation |
7/28/2020 | 20-11877-BLS | Sonocine, Inc. |
7/30/2020 | 20-11884-KBO | Tonopah Solar Energy, LLC |
7/30/2020 | 20-11894-BLS | RGN-Columbus IV, LLC |
8/2/2020 | 20-11910-BLS | RGN-Chapel Hill II, LLC |
8/3/2020 | 20-11916-BLS | RGN-Chicago XVI, LLC |
8/5/2020 | 20-11924-JTD | Prysm, Inc. |
8/8/2020 | 20-11931-BLS | RGN-Fort Lauderdale III, LLC |
8/13/2020 | 20-11941-JTD | Arandell Holdings, Inc. |
8/13/2020 | 20-11942-JTD | Arandell Corporation |
8/13/2020 | 20-11943-JTD | Arandell Kentucky, LLC |
8/16/2020 | 20-11947-MFW | Chaparral Energy, Inc. |
8/16/2020 | 20-11948-MFW | CEI Acquisition, L.L.C. |
8/16/2020 | 20-11949-MFW | CEI Pipeline, L.L.C. |
8/16/2020 | 20-11950-MFW | Chaparral Biofuels, L.L.C. |
8/16/2020 | 20-11951-MFW | Chaparral Resources, L.L.C. |
8/16/2020 | 20-11952-MFW | Chaparral CO2, L.L.C. |
8/16/2020 | 20-11953-MFW | Chaparral Energy, L.L.C. |
8/16/2020 | 20-11954-MFW | Charles Energy, L.L.C. |
8/16/2020 | 20-11955-MFW | Chaparral Exploration, L.L.C. |
8/16/2020 | 20-11956-MFW | Chaparral Real Estate, L.L.C. |
8/16/2020 | 20-11957-MFW | Chestnut Energy, L.L.C. |
8/16/2020 | 20-11958-MFW | Green Country Supply, Inc. |
8/16/2020 | 20-11959-MFW | Roadrunner Drilling, L.L.C. |
8/16/2020 | 20-11960-MFW | Trabajo Energy, L.L.C. |
8/17/2020 | 20-11961-BLS | RGN-Group Holdings, LLC |
8/17/2020 | 20-11962-BLS | RGN-National Business Centers, LLC |
8/17/2020 | 20-11963-BLS | H Work, LLC |
8/23/2020 | 20-11981-BLS | North American Lifting Holdings, Inc. |
8/23/2020 | 20-11982-BLS | TNT Crane & Rigging, Inc. |
8/23/2020 | 20-11983-BLS | FR TNT Holdings LLC |
8/23/2020 | 20-11984-BLS | FR TNT Holdings II Corp. |
8/23/2020 | 20-11985-BLS | Southway Crane & Rigging, LLC |
8/23/2020 | 20-11986-BLS | Southway Crane & Rigging – Columbia, LLC |
8/27/2020 | 20-12009-BLS | RGN-Lehi I, LLC |
8/27/2020 | 20-12010-BLS | RGN-Lehi II, LLC |
8/28/2020 | 20-12017-JTD | Aftermaster, Inc. |
8/29/2020 | 20-12018-BLS | RGN-Atlanta XXXV, LLC |
8/30/2020 | 20-12023-BLS | RGN-Arlington VI, LLC |
8/30/2020 | 20-12024-LSS | Shiloh Industries, Inc. |
8/30/2020 | 20-12025-LSS | The Sectional Die Company |
8/30/2020 | 20-12026-LSS | VCS Properties, LLC |
8/30/2020 | 20-12027-LSS | Greenfield Die & Manufacturing Corp. |
8/30/2020 | 20-12028-LSS | Shiloh Die Cast LLC |
8/30/2020 | 20-12029-LSS | Shiloh Manufacturing Holdings LLC |
8/30/2020 | 20-12030-LSS | Jefferson Blanking Inc. |
8/30/2020 | 20-12031-LSS | FMS Magnum Hodlings LLC |
8/30/2020 | 20-12032-LSS | Shiloh Automotive, Inc. |
8/30/2020 | 20-12033-LSS | Sectional Stamping, Inc. |
8/30/2020 | 20-12034-LSS | Shiloh Corporation |
8/30/2020 | 20-12035-LSS | Albany-Chicago Company LLC |
8/30/2020 | 20-12036-LSS | Shiloh Die Cast Midwest LLC |
8/30/2020 | 20-12037-LSS | Shiloh Industries, Inc. Dickson Manufacturing Divi |
8/30/2020 | 20-12038-LSS | Shiloh Manufacturing LLC |
8/30/2020 | 20-12039-LSS | Shiloh Holdings International, Inc. |
8/30/2020 | 20-12040-LSS | C & H Design Company |
8/30/2020 | 20-12041-LSS | Liverpool Coil Processing, Incorporated |
8/30/2020 | 20-12042-LSS | Medina Blanking, Inc. |
8/31/2020 | 20-12059-BLS | S Lot Partners, LLC |
9/2/2020 | 20-12060-BLS | RGN-Chevy Chase I, LLC |
9/2/2020 | 20-12061-BLS | RGN-Philadelphia IX, LLC |
9/2/2020 | 20-12065-BLS | Ursa Piceance Holdings LLC |
9/2/2020 | 20-12066-BLS | Ursa Piceance LLC |
9/2/2020 | 20-12067-BLS | Ursa Operating Company LLC |
9/2/2020 | 20-12069-BLS | Ursa Piceance Pipeline LLC |
9/3/2020 | 20-12074-BLS | RGN-Denver XVI, LLC |
9/3/2020 | 20-12075-BLS | RGN-Los Angeles XXV, LLC |
9/3/2020 | 20-12076-BLS | RGN-New York XXXIX, LLC |
9/3/2020 | 20-12077-BLS | RGN-San Jose IX, LLC |
9/8/2020 | 20-12086-BLS | RGN-Culver City I, LLC |
9/8/2020 | 20-12087-BLS | RGN-Denver XI, LLC |
9/9/2020 | 20-12088-MFW | Energy Alloys Holdings, LLC |
9/9/2020 | 20-12089-MFW | Energy Alloys, L.L.C. |
9/9/2020 | 20-12090-MFW | Energy Alloys Services, L.L.C. |
9/9/2020 | 20-12091-MFW | Energy Alloys Louisiana, LLC |
9/9/2020 | 20-12092-MFW | Energy Alloys Cayman Holding, L.L.C. |
9/9/2020 | 20-12093-MFW | Energy Alloys Canada Holding, L.L.C. |
9/9/2020 | 20-12094-MFW | Energy Alloys Mexico Holding Co. – Majority, LLC |
9/9/2020 | 20-12095-MFW | Energy Alloys Mexico Holding Co. – Minority, LLC |
9/9/2020 | 20-12102-BLS | RGN-Austin VI, LLC |
9/9/2020 | 20-12103-BLS | RGN-Beachwood I, LLC |
9/9/2020 | 20-12104-BLS | RGN-Boston XIX, LLC |
9/9/2020 | 20-12105-BLS | RGN-Houston XXV, LLC |
9/9/2020 | 20-12106-BLS | RGN-San Antonio XIV, LLC |
9/9/2020 | 20-12107-BLS | RGN-Huntsville II, LLC |
9/9/2020 | 20-12108-BLS | RGN-New York XLIII, LLC |
9/9/2020 | 20-12109-BLS | RGN-New York XLI, LLC |
9/10/2020 | 20-12112-CSS | BBGI Canada Ltd. |
9/10/2020 | 20-12113-BLS | RGN-Alpharetta II, LLC |
9/10/2020 | 20-12114-BLS | RGN-Baton Rouge I, LLC |
9/10/2020 | 20-12115-BLS | RGN-Boston I, LLC |
9/10/2020 | 20-12116-BLS | RGN-Boulder II, LLC |
9/10/2020 | 20-12117-BLS | RGN-Beaverton II, LLC |
9/10/2020 | 20-12118-BLS | Corporate Offices of California, LLC |
9/10/2020 | 20-12119-BLS | RGN-Chicago XXVI, LLC |
9/10/2020 | 20-12120-BLS | RGN-Fort Worth VI, LLC |
9/10/2020 | 20-12121-BLS | RGN-Frisco II, LLC |
9/10/2020 | 20-12122-BLS | RGN-Clayton I, LLC |
9/10/2020 | 20-12123-BLS | RGN-Greenwood Village II, LLC |
9/10/2020 | 20-12124-BLS | RGN-Jenkintown I, LLC |
9/10/2020 | 20-12125-BLS | RGN-Dallas XIX, LLC |
9/10/2020 | 20-12126-BLS | RGN-Jupiter II, LLC |
9/10/2020 | 20-12127-BLS | RGN-Downers Grove I, LLC |
9/10/2020 | 20-12128-BLS | RGN-Katy I, LLC |
9/10/2020 | 20-12129-BLS | RGN-Lakewood I, LLC |
9/10/2020 | 20-12130-BLS | RGN-Las Vegas VII, LLC |
9/10/2020 | 20-12132-BLS | RGN-Englewood III, LLC |
9/10/2020 | 20-12133-BLS | RGN-Las Vegas X, LLC |
9/10/2020 | 20-12134-BLS | RGN-Los Angeles I, LLC |
9/10/2020 | 20-12135-BLS | RGN-Fort Worth IV, LLC |
9/10/2020 | 20-12136-BLS | RGN-Metairie II, LLC |
9/10/2020 | 20-12137-BLS | RGN-Metro Dallas VI, LLC |
9/10/2020 | 20-12138-BLS | RGN-Miami I, LLC |
9/10/2020 | 20-12139-BLS | RGN-Oak Park I, LLC |
9/10/2020 | 20-12140-BLS | RGN-Oklahoma City I, LLC |
9/10/2020 | 20-12141-BLS | RGN-Pasadena I, LLC |
9/10/2020 | 20-12142-BLS | RGN-Santa Fe I, LLC |
9/10/2020 | 20-12143-BLS | RGN-Pasadena II, LLC |
9/10/2020 | 20-12144-BLS | RGN-Scottsdale V, LLC |
9/10/2020 | 20-12145-BLS | RGN-Phoenix III, LLC |
9/10/2020 | 20-12146-BLS | RGN-Scottsdale VI, LLC |
9/10/2020 | 20-12147-BLS | RGN-Phoenix XII, LLC |
9/10/2020 | 20-12148-BLS | RGN-Southfield I, LLC |
9/10/2020 | 20-12149-BLS | RGN-St. Louis II, LLC |
9/10/2020 | 20-12150-BLS | RGN-Phoenix XIII, LLC |
9/10/2020 | 20-12151-BLS | RGN-Sugarland I, LLC |
9/10/2020 | 20-12152-BLS | RGN-Sacramento IV, LLC |
9/10/2020 | 20-12153-BLS | RGN-San Diego XII, LLC |
9/10/2020 | 20-12154-BLS | RGN-San Diego XV, LLC |
9/10/2020 | 20-12155-BLS | RGN-Tampa III, LLC |
9/10/2020 | 20-12156-BLS | RGN-San Francisco XIII, LLC |
9/10/2020 | 20-12157-BLS | RGN-Tampa V, LLC |
9/10/2020 | 20-12158-BLS | RGN-Tulsa III, LLC |
9/10/2020 | 20-12159-BLS | RGN-Tucson I, LLC |
9/10/2020 | 20-12160-BLS | RGN-Uniondale I, LLC |
9/10/2020 | 20-12161-BLS | RGN-Washington DC XIV, LLC |
9/14/2020 | 20-12167-CSS | TSI Holdings II, LLC |
9/14/2020 | 20-12168-CSS | Town Sports International, LLC |
9/14/2020 | 20-12169-CSS | TSI-ATC Holdco, LLC |
9/14/2020 | 20-12170-CSS | TSI – Lucille 38th Avenue, LLC |
9/14/2020 | 20-12171-CSS | TSI – Lucille Austin Street, LLC |
9/14/2020 | 20-12172-CSS | TSI – Lucille Kings Highway, LLC |
9/14/2020 | 20-12173-CSS | TSI – Lucille Valley Stream, LLC |
9/14/2020 | 20-12174-CSS | TSI 30 Broad Street, LLC |
9/14/2020 | 20-12175-CSS | TSI 555 6th Avenue, LLC |
9/14/2020 | 20-12176-CSS | TSI 1231 3rd Avenue, LLC |
9/14/2020 | 20-12177-CSS | TSI Astor Place, LLC |
9/14/2020 | 20-12178-CSS | TSI Astoria, LLC |
9/14/2020 | 20-12179-CSS | TSI Avenue A, LLC |
9/14/2020 | 20-12180-CSS | TSI Bay Ridge, LLC |
9/14/2020 | 20-12181-CSS | TSI Bayridge 86th Street LLC |
9/14/2020 | 20-12182-CSS | TSI Broadway, LLC |
9/14/2020 | 20-12183-CSS | TSI Brooklyn Belt, LLC |
9/14/2020 | 20-12184-CSS | TSI Carmel, LLC |
9/14/2020 | 20-12185-CSS | TSI Cash Management, LLC |
9/14/2020 | 20-12186-CSS | TSI Clarendon, LLC |
9/14/2020 | 20-12187-CSS | TSI Cobble Hill, LLC |
9/14/2020 | 20-12188-CSS | TSI Columbia Heights, LLC |
9/14/2020 | 20-12189-CSS | TSI Commack, LLC |
9/14/2020 | 20-12190-CSS | TSI Connecticut Avenue, LLC |
9/14/2020 | 20-12191-CSS | TSI Court Street, LLC |
9/14/2020 | 20-12192-CSS | TSI Croton, LLC |
9/14/2020 | 20-12193-CSS | TSI Deer Park, LLC |
9/14/2020 | 20-12194-CSS | TSI Dobbs Ferry, LLC |
9/14/2020 | 20-12195-CSS | TSI Dupont II, LLC |
9/14/2020 | 20-12196-CSS | TSI East 23, LLC |
9/14/2020 | 20-12197-CSS | TSI East 36, LLC |
9/14/2020 | 20-12198-CSS | TSI East 51, LLC |
9/14/2020 | 20-12199-CSS | TSI East 76, LLC |
9/14/2020 | 20-12200-CSS | TSI East 86, LLC |
9/14/2020 | 20-12201-CSS | TSI East 91, LLC |
9/14/2020 | 20-12202-CSS | TSI First Avenue, LLC |
9/14/2020 | 20-12203-CSS | TSI Forest Hills, LLC |
9/14/2020 | 20-12204-CSS | TSI Gallery Place, LLC |
9/14/2020 | 20-12205-CSS | TSI Garden City, LLC |
9/14/2020 | 20-12206-CSS | TSI Garnerville, LLC |
9/14/2020 | 20-12207-CSS | TSI Georgetown, LLC |
9/14/2020 | 20-12208-CSS | TSI Giftco, LLC |
9/14/2020 | 20-12209-CSS | TSI Glendale, LLC |
9/14/2020 | 20-12210-CSS | TSI Glover, LLC |
9/14/2020 | 20-12211-CSS | TSI Grand Central, LLC |
9/14/2020 | 20-12212-CSS | TSI Greenpoint, LLC |
9/14/2020 | 20-12213-CSS | TSI Hartsdale, LLC |
9/14/2020 | 20-12214-CSS | TSI Hawthorne, LLC |
9/14/2020 | 20-12215-CSS | TSI Hicksville, LLC |
9/14/2020 | 20-12216-CSS | TSI Highpoint, LLC |
9/14/2020 | 20-12217-CSS | TSI Holdings (CIP), LLC |
9/14/2020 | 20-12218-CSS | TSI Holdings (DC), LLC |
9/14/2020 | 20-12219-CSS | TSI Holdings (IP), LLC |
9/14/2020 | 20-12220-CSS | TSI Holdings (MA), LLC |
9/14/2020 | 20-12221-CSS | TSI Holdings (MD), LLC |
9/14/2020 | 20-12222-CSS | TSI Holdings (NJ), LLC |
9/14/2020 | 20-12223-CSS | TSI Holdings (PA), LLC |
9/14/2020 | 20-12224-CSS | TSI Holdings (VA), LLC |
9/14/2020 | 20-12225-CSS | TSI Larchmont, LLC |
9/14/2020 | 20-12226-CSS | TSI Lincoln, LLC |
9/14/2020 | 20-12227-CSS | TSI Long Beach, LLC |
9/14/2020 | 20-12228-BLS | RGN-Santa Monica VI, LLC |
9/14/2020 | 20-12229-CSS | TSI Massapequa, LLC |
9/14/2020 | 20-12230-CSS | TSI Morris Park, LLC |
9/14/2020 | 20-12231-CSS | TSI Murray Hill, LLC |
9/14/2020 | 20-12232-CSS | TSI North Bethesda, LLC |
9/14/2020 | 20-12233-CSS | TSI Oceanside, LLC |
9/14/2020 | 20-12234-CSS | TSI Pine Street, LLC |
9/14/2020 | 20-12235-CSS | TSI Providence Eastside, LLC |
9/14/2020 | 20-12236-CSS | TSI Radnor, LLC |
9/14/2020 | 20-12237-CSS | TSI-ATC Alico Mission, LLC |
9/14/2020 | 20-12238-CSS | TSI-ATC Ben Pratt, LLC |
9/14/2020 | 20-12239-CSS | TSI-ATC Beneva Road, LLC |
9/14/2020 | 20-12240-CSS | TSI-ATC Boyscout, LLC |
9/14/2020 | 20-12241-CSS | TSI International, Inc. |
9/14/2020 | 20-12242-CSS | TSI-ATC Cape Coral, LLC |
9/14/2020 | 20-12243-CSS | TSI-ATC Tamiami Trail, LLC |
9/14/2020 | 20-12244-CSS | TSI West 16, LLC |
9/14/2020 | 20-12245-CSS | TSI Rego Park, LLC |
9/14/2020 | 20-12246-CSS | TSI West 23, LLC |
9/14/2020 | 20-12247-CSS | TSI Scarsdale, LLC |
9/14/2020 | 20-12248-CSS | TSI West 38, LLC |
9/14/2020 | 20-12249-CSS | TSI Sheridan, LLC |
9/14/2020 | 20-12250-CSS | TSI Smithtown, LLC |
9/14/2020 | 20-12251-CSS | TSI Society Hill, LLC |
9/14/2020 | 20-12252-CSS | TSI South Bethesda, LLC |
9/14/2020 | 20-12253-CSS | TSI South Park Slope, LLC |
9/14/2020 | 20-12254-CSS | TSI West 41, LLC |
9/14/2020 | 20-12256-CSS | TSI Staten Island, LLC |
9/14/2020 | 20-12257-CSS | TSI West 48, LLC |
9/14/2020 | 20-12258-CSS | TSI Stoked, LLC |
9/14/2020 | 20-12259-CSS | TSI Sunnyside, LLC |
9/14/2020 | 20-12260-CSS | TSI Total Woman Holdco, LLC |
9/14/2020 | 20-12261-CSS | TSI University Management, LLC |
9/14/2020 | 20-12262-CSS | TSI Varick Street, LLC |
9/14/2020 | 20-12263-CSS | TSI West 73, LLC |
9/14/2020 | 20-12264-CSS | TSI West 80, LLC |
9/14/2020 | 20-12265-CSS | TSI – Lucille Clifton, LLC |
9/14/2020 | 20-12266-CSS | TSI West 94, LLC |
9/14/2020 | 20-12267-CSS | TSI Allston, LLC |
9/14/2020 | 20-12268-CSS | TSI Back Bay, LLC |
9/14/2020 | 20-12269-CSS | TSI West 115th Street, LLC |
9/14/2020 | 20-12270-CSS | TSI West 125, LLC |
9/14/2020 | 20-12271-CSS | TSI Bayonne, LLC |
9/14/2020 | 20-12272-CSS | TSI Beacon Street, LLC |
9/14/2020 | 20-12273-CSS | TSI West 145th Street, LLC |
9/14/2020 | 20-12274-CSS | TSI Boylston, LLC |
9/14/2020 | 20-12275-CSS | TSI Bulfinch, LLC |
9/14/2020 | 20-12276-CSS | TSI West Hartford, LLC |
9/14/2020 | 20-12277-CSS | TSI Butler, LLC |
9/14/2020 | 20-12278-CSS | TSI White Plains City Center, LLC |
9/14/2020 | 20-12279-CSS | TSI Central Square, LLC |
9/14/2020 | 20-12280-CSS | TSI White Plains, LLC |
9/14/2020 | 20-12281-CSS | TSI Clifton, LLC |
9/14/2020 | 20-12282-CSS | TSI Colonia, LLC |
9/14/2020 | 20-12283-CSS | TSI Whitestone, LLC |
9/14/2020 | 20-12284-CSS | TSI Davis Square, LLC |
9/14/2020 | 20-12285-CSS | TSI Dorchester, LLC |
9/14/2020 | 20-12286-CSS | TSI-HR 13th Street, LLC |
9/14/2020 | 20-12287-CSS | TSI Downtown Crossing, LLC |
9/14/2020 | 20-12288-CSS | TSI Elite Back Bay, LLC |
9/14/2020 | 20-12289-CSS | TSI-HR 45th Street, LLC |
9/14/2020 | 20-12290-CSS | TSI Fenway, LLC |
9/14/2020 | 20-12291-CSS | TSI-HR 76th Street, LLC |
9/14/2020 | 20-12292-CSS | TSI-HR Whitehall Street, LLC |
9/14/2020 | 20-12293-CSS | TSI Hoboken North, LLC |
9/14/2020 | 20-12294-CSS | TSI Hoboken, LLC |
9/14/2020 | 20-12295-CSS | TSI Jersey City, LLC |
9/14/2020 | 20-12296-CSS | TSI Lexington (MA), LLC |
9/14/2020 | 20-12297-CSS | TSI Livingston, LLC |
9/14/2020 | 20-12298-CSS | TSI – Northridge, LLC |
9/14/2020 | 20-12299-CSS | TSI – Placentia, LLC |
9/14/2020 | 20-12300-CSS | TSI – Alameda, LLC |
9/14/2020 | 20-12301-CSS | TSI – Cal.Glendale, LLC |
9/14/2020 | 20-12302-CSS | TSI – San Jose, LLC |
9/14/2020 | 20-12303-CSS | TSI – Irvine, LLC |
9/14/2020 | 20-12304-CSS | TSI – Studio City, LLC |
9/14/2020 | 20-12305-CSS | TSI – Torrance, LLC |
9/14/2020 | 20-12306-CSS | TSI – Valencia, LLC |
9/14/2020 | 20-12307-CSS | TSI – Topanga, LLC |
9/14/2020 | 20-12308-CSS | TSI South End, LLC |
9/14/2020 | 20-12309-CSS | TSI – Westlake, LLC |
9/14/2020 | 20-12310-CSS | TSI South Station, LLC |
9/14/2020 | 20-12311-CSS | TSI Wayland, LLC |
9/14/2020 | 20-12313-CSS | TSI Wellesley, LLC |
9/14/2020 | 20-12314-CSS | TSI Springfield, LLC |
9/14/2020 | 20-12315-CSS | TSI Wellington Circle, LLC |
9/14/2020 | 20-12316-CSS | TSI Waltham, LLC |
9/14/2020 | 20-12317-CSS | TSI Westboro Tennis, LLC |
9/14/2020 | 20-12318-CSS | TSI Watertown, LLC |
9/14/2020 | 20-12319-CSS | TSI Westborough, LLC |
9/14/2020 | 20-12320-CSS | TSI Westwood, LLC |
9/14/2020 | 20-12321-CSS | TSI Lynnfield, LLC |
9/14/2020 | 20-12322-CSS | TSI Marlboro, LLC |
9/14/2020 | 20-12323-CSS | TSI Matawan, LLC |
9/14/2020 | 20-12325-CSS | TSI Methuen, LLC |
9/14/2020 | 20-12326-CSS | TSI Newark, LLC |
9/14/2020 | 20-12327-CSS | TSI Newton, LLC |
9/14/2020 | 20-12328-CSS | TSI Peabody, LLC |
9/14/2020 | 20-12329-CSS | TSI Princeton, LLC |
9/14/2020 | 20-12330-CSS | TSI Ramsey, LLC |
9/14/2020 | 20-12331-CSS | TSI Ridgewood, LLC |
9/14/2020 | 20-12332-CSS | TSI Salisbury, LLC |
9/14/2020 | 20-12334-BLS | RGN-Austin XIII, LLC |
9/14/2020 | 20-12335-BLS | RGN-Plano V, LLC |
9/14/2020 | 20-12337-BLS | RGN-Cambridge III, LLC |
9/14/2020 | 20-12338-BLS | RGN-Reston II, LLC |
9/14/2020 | 20-12339-BLS | RGN-Cincinnati III, LLC |
9/14/2020 | 20-12340-BLS | RGN-Long Island City I, LLC |
9/14/2020 | 20-12341-BLS | RGN-San Diego XVI, LLC |
9/14/2020 | 20-12342-BLS | RGN-New York VIII, LLC |
9/14/2020 | 20-12343-BLS | RGN-New York XLVII, LLC |
9/14/2020 | 20-12344-BLS | RGN-San Francisco XX, LLC |
9/14/2020 | 20-12345-BLS | RGN-Novato II, LLC |
9/14/2020 | 20-12346-BLS | RGN-Palo Alto III, LLC |
9/14/2020 | 20-12347-BLS | RGN-Sausalito II, LLC |
9/14/2020 | 20-12348-BLS | RGN-Seattle XVII, LLC |
9/14/2020 | 20-12349-BLS | RGN-Washington DC I, LLC |
9/15/2020 | 20-12353-BLS | RGN-Milwaukee III, LLC |
9/15/2020 | 20-12354-BLS | RGN-Braintree I, LLC |
9/16/2020 | 20-12359-BLS | RGN-Atlanta XII, LLC |
9/16/2020 | 20-12360-BLS | RGN-Raleigh VII, LLC |
9/16/2020 | 20-12361-BLS | RGN-Miami Beach II, LLC |
9/16/2020 | 20-12362-BLS | RGN-Baltimore IV, LLC |
9/16/2020 | 20-12363-BLS | RGN-Tulsa V, LLC |
9/16/2020 | 20-12364-BLS | RGN-Costa Mesa II, LLC |
9/16/2020 | 20-12365-BLS | RGN-Irving II, LLC |
9/16/2020 | 20-12366-KBO | Kettner Investments, LLC |
9/18/2020 | 20-12380-BLS | RGN-Roseville III, LLC |
9/22/2020 | 20-12385-BLS | RGN-San Francisco XIX, LLC |
9/24/2020 | 20-12399-BLS | Impresa Holdings Acquisition Corporation |
9/24/2020 | 20-12400-BLS | Impresa Acquisition Corporation |
9/24/2020 | 20-12401-BLS | Impresa Aerospace, LLC |
9/24/2020 | 20-12402-BLS | Goose Creek, LLC |
9/25/2020 | 20-12408-BLS | Layer Logic, Inc. |
10/1/2020 | 20-12446-BLS | RGN-New York LVIII, LLC |
10/2/2020 | 20-12447-BLS | RGN-New York LVIII, LLC |
10/2/2020 | 20-12448-JTD | Knighthouse Media, Inc. |
10/7/2020 | 20-12456-JTD | RTI Holding Company, LLC |
10/7/2020 | 20-12457-JTD | Ruby Tuesday, Inc. |
10/7/2020 | 20-12458-JTD | Ruby Tuesday, LLC |
10/7/2020 | 20-12459-JTD | RT Southwest Franchise, LLC |
10/7/2020 | 20-12460-JTD | RT Las Vegas Franchise, LLC |
10/7/2020 | 20-12461-JTD | RTBD, LLC |
10/7/2020 | 20-12462-JTD | RT of Carroll County, LLC |
10/7/2020 | 20-12463-JTD | RT St. Louis Franchise, LLC |
10/7/2020 | 20-12464-JTD | RT Long Island Franchise, LLC |
10/7/2020 | 20-12465-JTD | RT Denver Franchise, L.P. |
10/7/2020 | 20-12466-JTD | RT Michiana Franchise, LLC |
10/7/2020 | 20-12467-JTD | RT Tampa Franchise, LP |
10/7/2020 | 20-12468-JTD | RT Detroit Franchise, LLC |
10/7/2020 | 20-12469-JTD | RT West Palm Beach Franchise, LP |
10/7/2020 | 20-12470-JTD | RT Michigan Franchise, LLC |
10/7/2020 | 20-12471-JTD | RT Distributing, LLC |
10/7/2020 | 20-12472-JTD | RT Western Missouri Franchise, LLC |
10/7/2020 | 20-12473-JTD | RT Finance, LLC |
10/7/2020 | 20-12474-JTD | RT Minneapolis Franchise, LLC |
10/7/2020 | 20-12475-JTD | RTT Texas, Inc. |
10/7/2020 | 20-12476-JTD | RT FL Gift Cards, Inc. |
10/7/2020 | 20-12477-JTD | RT Minneapolis Holdings, LLC |
10/7/2020 | 20-12478-JTD | RTTA, LP |
