2018 Filings in the U.S. Bankruptcy Court for the District of Delaware
2018 Filings in the U.S. Bankruptcy Court for the District of Delaware are listed below. Without going into a level of detail that most people do not real want, in many but not all cases, one can expect preference avoidance actions will be filed within 2 years of the bankruptcy filing date. See 11 U.S. Code § 546. Thus, we can anticipate that in or before 2020, we will see preference complaints filed in relation to those bankruptcy petitions filed in 2018.
CASE NUMBER | DEBTOR | DATE |
18-10039-CSS | SBSH Winddown, Inc.(fka SeaStar Holdings, Inc.) | 1/8/2018 |
18-10041-CSS | Seaborne Puerto Rico, LLC. | 1/8/2018 |
18-10040-CSS | SBVI Winddown, Inc.(fka Seaborne Virgin Islands, Inc.) | 1/8/2018 |
18-10055-KG | Hobbico, Inc. | 1/10/2018 |
18-10080-MFW | First River Energy, LLC. | 1/12/2018 |
18-10085-CSS | Parker School Uniforms, LLC. | 1/12/2018 |
18-10122-KG | PES Holdings, LLC. | 1/21/2018 |
18-10130-KG | Philadelphia Energy Solutions Refining and Marketing LLC | 1/21/2018 |
18-10160-LSS | Scottish Holdings, Inc., | 1/28/2018 |
18-10161-LSS | Scottish Annuity & Life Insurance Company (Cayman) Ltd. | 1/28/2018 |
18-10175-BLS | Rand Logistics, Inc. | 1/29/2019 |
18-10182-KG | Ensequence, Inc. | 1/30/2018 |
18-10189-KG | Patriot National, Inc. | 1/30/2018 |
18-10252-MFW | Bon-Ton Distribution, LLC | 2/4/2018 |
18-10248-MFW | The Bon-Ton Stores, Inc. | 2/4/2018 |
18-10265-LSS | Ascent Resources Marcellus Holdings, LLC | 2/6/2018 |
18-10284-KJC | Carbondale Glen Lot L-2, LLC | 2/9/2018 |
18-10286-KJC | Carbondale Peaks Lot L-1 | 2/9/2018 |
18-10287-KJC | H18 Massabesic Holding Company, LLC | 2/9/2018 Carey |
18-10288-KJC | H33 Hawthorn Holding Company, LLC | 2/9/2018 Carey |
18-10289-KJC | H50 Sachs Bridge Holding Company, LLC | 2/9/2018 Carey |
18-10290-KJC | H64 Pennhurst Holding Company, LLC | 2/9/2018 Carey |
18-10291-KJC | Hawthorn Investments, LLC | 2/9/2018 Carey |
18-10292-KJC | Lilac Valley Investments, LLC | 2/9/2018 Carey |
18-10293-KJC | Massabesic Investments, LLC | 2/9/2018 Carey |
18-10294-KJC | M58 Springvale Holding Company, LLC | 2/9/2018 Carey |
18-10295-KJC | M96 Lilac Valley Holding Company, LLC | 2/9/2018 Carey |
18-10296-KJC | Pennhurst Investments, LLC | 2/9/2018 Carey |
18-10297-KJC | Sachs Bridge Investments, LLC | 2/9/2018 Carey |
18-10298-KJC | Springvale Investments, LLC | 2/9/2018 Carey |
18-10344-KJC | Pinktoe Tarantula Limited | 2/17/2018 Carey |
18-10345-KJC | Desert Blonde Tarantula Limited | 2/17/2018 Carey |
18-10346-KJC | Red Rump Tarantula Limited | 2/17/2018 Carey |
18-10384-MFW | Fallbrook Technologies Inc. | 2/26/2018 Walrath |
18-10385-MFW | Fallbrook Technologies International Co. | 2/26/2018 Walrath |
18-10386-MFW | Hodyon, Inc. | 2/26/2018 Walrath |
18-10387-MFW | Hodyon Finance, Inc. | 2/26/2018 Walrath |
18-10395-KJC | Jet Midwest Group, LLC | 2/26/2018 Carey |
18-10467-KG | HCR ManorCare, Inc. | 3/4/2018 Gross |
18-10474-LSS | The Walking Company Holdings, Inc. | 3/6/2018 Silverstein |
18-10475-LSS | The Walking Company | 3/6/2018 Silverstein |
18-10476-LSS | Big Dog USA, Inc. | 3/6/2018 Silverstein |
18-10477-LSS | FootSmart, Inc. | 3/6/2018 Silverstein |
18-10507-KJC | Bellflower Funding, LLC | 3/9/2018 Carey |
18-10508-KJC | Wall 123, LLC | 3/9/2018 Carey |
18-10512-CSS | Zohar III, Corp. | 3/11/2018 Sontchi |
18-10513-CSS | Zohar II 2005-1 Corp. | 3/11/2018 Sontchi |
18-10514-CSS | Zohar CDO 2003-1, Corp. | 3/11/2018 Sontchi |
18-10515-CSS | Zohar III, Limited | 3/11/2018 Sontchi |
18-10516-CSS | Zohar II 2005-1, Limited | 3/11/2018 Sontchi |
18-10517-CSS | Zohar CDO 2003-1, Limited | 3/11/2018 Sontchi |
18-10518-KG | Orexigen Therapeutics, Inc. | 3/12/2018 Gross |
18-10580-LSS | Augustus Energy Resources, LLC | 3/16/2018 Silverstein |
18-10583-MFW | Claire’s Inc. | 3/19/2018 Walrath |
18-10584-MFW | Claire’s Stores, Inc. | 3/19/2018 Walrath |
18-10585-MFW | Claire’s Puerto Rico Corp. | 3/19/2018 Walrath |
18-10586-MFW | CBI Distributing Corp. | 3/19/2018 Walrath |
18-10587-MFW | Claire’s Boutiques, Inc. | 3/19/2018 Walrath |
18-10588-MFW | Claire’s Canada Corp. | 3/19/2018 Walrath |
18-10589-MFW | BMS Distributing Corp. | 3/19/2018 Walrath |
18-10590-MFW | CSI Canada LLC | 3/19/2018 Walrath |
18-10601-MFW | The Weinstein Company Holdings LLC | 3/19/2018 Walrath |
18-10602-MFW | Avenging Eagle SPV, LLC | 3/19/2018 Walrath |
18-10603-MFW | TWC Waco SPV, LLC | 3/19/2018 Walrath |
18-10604-MFW | Small Screen Productions LLC | 3/19/2018 Walrath |
18-10605-MFW | Small Screen Trades LLC | 3/19/2018 Walrath |
18-10606-MFW | Twenty O Five Holdings, LLC | 3/19/2018 Walrath |
18-10607-MFW | Branded Partners LLC | 3/19/2018 Walrath |
18-10608-MFW | W Acquisition Company LLC | 3/19/2018 Walrath |
18-10609-MFW | Spy Kids TV Borrower, LLC | 3/19/2018 Walrath |
18-10610-MFW | Check Hook LLC | 3/19/2018 Walrath |
18-10611-MFW | WC Film Completions, LLC | 3/19/2018 Walrath |
18-10612-MFW | Team Players LLC | 3/19/2018 Walrath |
18-10613-MFW | Weinstein Books, LLC | 3/19/2018 Walrath |
18-10614-MFW | The Actors Group LLC | 3/19/2018 Walrath |
18-10615-MFW | CTHD 2 LLC | 3/19/2018 Walrath |
18-10616-MFW | Weinstein Development LLC | 3/19/2018 Walrath |
18-10617-MFW | The Giver SPV, LLC | 3/19/2018 Walrath |
18-10618-MFW | Weinstein Global Funding Corp. | 3/19/2018 Walrath |
18-10619-MFW | Cues TWC (ASCAP), LLC | 3/19/2018 Walrath |
18-10620-MFW | The Weinstein Company LLC | 3/19/2018 Walrath |
18-10621-MFW | Weinstein Global Film Corp. | 3/19/2018 Walrath |
18-10622-MFW | Tulip Fever LLC | 3/19/2018 Walrath |
18-10623-MFW | Current War SPV, LLC | 3/19/2018 Walrath |
18-10624-MFW | Weinstein Productions LLC | 3/19/2018 Walrath |
18-10625-MFW | TWC Borrower 2016, LLC | 3/19/2018 Walrath |
18-10626-MFW | Weinstein Television LLC | 3/19/2018 Walrath |
18-10627-MFW | DRT Films, LLC | 3/19/2018 Walrath |
18-10628-MFW | TWC Domestic LLC | 3/19/2018 Walrath |
18-10629-MFW | WTV Guantanamo SPV, LLC | 3/19/2018 Walrath |
18-10630-MFW | TWC Fearless Borrower, LLC | 3/19/2018 Walrath |
18-10631-MFW | DRT Rights Management LLC | 3/19/2018 Walrath |
18-10632-MFW | WTV JCP Borrower 2017, LLC | 3/19/2018 Walrath |
18-10633-MFW | TWC Library Songs (BMI), LLC | 3/19/2018 Walrath |
18-10634-MFW | FFPAD, LLC | 3/19/2018 Walrath |
18-10635-MFW | WTV Kalief Browder Borrower, LLC | 3/19/2018 Walrath |
18-10636-MFW | TWC Loop LLC | 3/19/2018 Walrath |
18-10637-MFW | WTV Scream 3 SPV, LLC | 3/19/2018 Walrath |
18-10638-MFW | TWC Mist, LLC | 3/19/2018 Walrath |
18-10639-MFW | HRK Films, LLC | 3/19/2018 Walrath |
18-10640-MFW | WTV Yellowstone SPV, LLC | 3/19/2018 Walrath |
18-10641-MFW | TWC Polaroid SPV, LLC | 3/19/2018 Walrath |
18-10642-MFW | InDirections LLC | 3/19/2018 Walrath |
18-10643-MFW | TWC Production-Acquisition Borrower 2016, LLC | 3/19/2018 Walrath |
18-10644-MFW | InteliPartners LLC | 3/19/2018 Walrath |
18-10645-MFW | ISED, LLC | 3/19/2018 Walrath |
18-10646-MFW | TWC Production, LLC | 3/19/2018 Walrath |
18-10647-MFW | MarcoTwo, LLC | 3/19/2018 Walrath |
18-10648-MFW | TWC Replenish Borrower, LLC | 3/19/2018 Walrath |
18-10649-MFW | TWC Short Films, LLC | 3/19/2018 Walrath |
18-10650-MFW | One Chance LLC | 3/19/2018 Walrath |
18-10651-MFW | TWC Untouchable SPV, LLC | 3/19/2018 Walrath |
18-10652-MFW | PA Entity 2017, LLC | 3/19/2018 Walrath |
18-10653-MFW | Paddington 2, LLC | 3/19/2018 Walrath |
18-10654-MFW | PS Post LLC | 3/19/2018 Walrath |
18-10655-MFW | Scream 2 TC Borrower, LLC | 3/19/2018 Walrath |
18-10670-KJC | 695 Buggy Circle, LLC | 3/23/2018 Carey |
18-10671-KJC | Blazingstar Funding, LLC | 3/23/2018 Carey |
18-10672-KJC | Buggy Circle Holdings, LLC | 3/23/2018 Carey |
18-10673-KJC | Deerfield Park Investments, LLC | 3/23/2018 Carey |
18-10674-KJC | H10 Deerfield Park Holding Company, LLC | 3/23/2018 Carey |
18-10675-KJC | Kirkstead Investments, LLC | 3/23/2018 Carey |
18-10676-KJC | M16 Kirkstead Holding Company, LLC | 3/23/2018 Carey |
18-10679-CSS | CCI Liquidation, Inc. | 3/23/2018 Sontchi |
18-10684-BLS | Remington Outdoor Company, Inc. | 3/25/2018 Shannon |
18-10685-BLS | FGI Holding Company, LLC | 3/25/2018 Shannon |
18-10686-BLS | FGI Operating Company, LLC | 3/25/2018 Shannon |
18-10687-BLS | Remington Arms Company, LLC | 3/25/2018 Shannon |
18-10688-BLS | Barnes Bullets, LLC | 3/25/2018 Shannon |
18-10689-BLS | TMRI, Inc. | 3/25/2018 Shannon |
18-10690-BLS | RA Brands, L.L.C. | 3/25/2018 Shannon |
18-10691-BLS | FGI Finance, Inc. | 3/25/2018 Shannon |
18-10692-BLS | Remington Arms Distribution Company, LLC | 3/25/2018 Shannon |
18-10693-BLS | Huntsville Holdings LLC | 3/25/2018 Shannon |
18-10694-BLS | 32E Productions, LLC | 3/25/2018 Shannon |
18-10695-BLS | Great Outdoors Holdco, LLC | 3/25/2018 Shannon |
18-10696-BLS | Outdoor Services, LLC | 3/25/2018 Shannon |
18-10700-MFW | Southeastern Grocers, LLC | 3/27/2018 Walrath |
18-10701-MFW | ARP Ballentine LLC | 3/27/2018 Walrath |
18-10702-MFW | ARP Chickamauga LLC | 3/27/2018 Walrath |
18-10703-MFW | ARP Hartsville LLC | 3/27/2018 Walrath |
18-10704-MFW | ARP James Island LLC | 3/27/2018 Walrath |
18-10705-MFW | ARP Moonville LLC | 3/27/2018 Walrath |
18-10706-MFW | ARP Morganton LLC | 3/27/2018 Walrath |
18-10707-MFW | ARP Winston Salem LLC | 3/27/2018 Walrath |
18-10708-MFW | BI-LO Finance Corp. | 3/27/2018 Walrath |
18-10709-MFW | BI-LO Holding Finance, Inc. | 3/27/2018 Walrath |
18-10710-MFW | BI-LO Holding Finance, LLC | 3/27/2018 Walrath |
18-10711-MFW | BI-LO Holding, LLC | 3/27/2018 Walrath |
18-10712-MFW | BI-LO, LLC | 3/27/2018 Walrath |
18-10713-MFW | Dixie Spirits Florida, LLC | 3/27/2018 Walrath |
18-10714-MFW | Dixie Spirits, Inc. | 3/27/2018 Walrath |
18-10715-MFW | Opal Holdings, LLC | 3/27/2018 Walrath |
18-10716-MFW | Samson Merger Sub, LLC | 3/27/2018 Walrath |
18-10717-MFW | Winn-Dixie Logistics, LLC | 3/27/2018 Walrath |
18-10718-MFW | Winn-Dixie Montgomery Leasing, LLC | 3/27/2018 Walrath |
18-10719-MFW | Winn-Dixie Montgomery, LLC | 3/27/2018 Walrath |
18-10720-MFW | Winn-Dixie Properties, LLC | 3/27/2018 Walrath |
18-10721-MFW | Winn-Dixie Raleigh Leasing, LLC | 3/27/2018 Walrath |
18-10722-MFW | Winn-Dixie Raleigh, LLC | 3/27/2018 Walrath |
18-10723-MFW | Winn-Dixie Stores, Inc. | 3/27/2018 Walrath |
18-10724-MFW | Winn-Dixie Stores Leasing, LLC | 3/27/2018 Walrath |
18-10725-MFW | Winn-Dixie Supermarkets, Inc. | 3/27/2018 Walrath |
18-10726-MFW | Winn-Dixie Warehouse Leasing, LLC | 3/27/2018 Walrath |
18-10732-LSS | Destination Properties of America LLC | 3/27/2018 Silverstein |
18-10733-KJC | Frog Rock Investments, LLC | 3/27/2018 Carey |
18-10734-KJC | M77 Frog Rock Holding Company, LLC | 3/27/2018 Carey |
18-10735-KJC | M89 Mount Washington Holding Company, LLC | 3/27/2018 Carey |
18-10736-KJC | Mount Washington Investments, LLC | 3/27/2018 Carey |
18-10801-CSS | EV Energy Finance Corp. | 4/2/2018 Sontchi |
18-10802-CSS | EnerVest Monroe Marketing, Ltd. | 4/2/2018 Sontchi |
18-10803-CSS | EnerVest Monroe Gathering, Ltd. | 4/2/2018 Sontchi |
18-10804-CSS | EnerVest Production Partners, Ltd. | 4/2/2018 Sontchi |
18-10806-CSS | Belden & Blake, LLC | 4/2/2018 Sontchi |
18-10807-CSS | EVPP GP, LLC | 4/2/2018 Sontch i |
18-10808-CSS | CGAS Properties, L.P. | 4/2/2018 Sontchi |
18-10809-CSS | EVCG GP, LLC | 4/2/2018 Sontchi |
18-10810-CSS | EnerVest Mesa, LLC | 4/2/2018 Sontchi |
18-10811-CSS | EV Properties, L.P. | 4/2/2018 Sontchi |
18-10813-CSS | EV Properties GP, LLC | 4/2/2018 Sontchi |
18-10814-CSS | EV Energy Partners, L.P. | 4/2/2018 Sontchi |
18-10815-CSS | EV Energy GP, L.P. | 4/2/2018 Sontchi |
18-10816-CSS | EV Management, LLC | 4/2/2018 Sontchi |
18-10834-KG | VER Technologies HoldCo LLC | 4/5/2018 Gross |
18-10835-KG | VER Technologies MidCo LLC | 4/5/2018 Gross |
18-10836-KG | VER Technologies LLC | 4/5/2018 Gross |
18-10837-KG | Full Throttle Films, LLC | 4/5/2018 Gross |
18-10838-KG | FAAST Leasing California, LLC | 4/5/2018 Gross |
18-10839-KG | Revolution Display, LLC | 4/5/2018 Gross |
18-10840-KG | VER Finco, LLC | 4/5/2018 Gross |
18-10841-KG | CPV Europe Investments LLC | 4/5/2018 Gross |
18-10842-KG | Maxwell Bay Holdings LLC | 4/5/2018 Gross |
18-10894-MFW | Bertucci’s Holdings, Inc. | 4/15/2018 Walrath |
18-10895-MFW | Bertucci’s Holdings, LLC | 4/15/2018 Walrath |
18-10896-MFW | Bertucci’s Corporation | 4/15/2018 Walrath |
18-10897-MFW | Bertucci’s of Anne Arundel County, Inc. | 4/15/2018 Walrath |
18-10898-MFW | Bertucci’s, Inc. | 4/15/2018 Walrath |
18-10899-MFW | Bertucci’s of Columbia, Inc. | 4/15/2018 Walrath |
18-10900-MFW | Bertucci’s of Baltimore County, Inc. | 4/15/2018 Walrath |
18-10901-MFW | Two Ovens Restaurant Corp. | 4/15/2018 Walrath |
18-10902-MFW | Bertucci’s of Bel Air, Inc. | 4/15/2018 Walrath |
18-10903-MFW | Bertucci’s Restaurant Corp. | 4/15/2018 Walrath |
18-10904-MFW | Bertucci’s of White Marsh, Inc. | 4/15/2018 Walrath |
18-10934-BLS | Hillary J. White Soho Salon Spa, Inc. | 4/19/2018 Shannon |
18-10989-BLS | Nighthawk Royalties LLC | 4/30/2018 Shannon |
18-10990-BLS | Nighthawk Energy plc | 4/30/2018 Shannon |
18-11025-CSS | Gibson Brands, Inc. | 5/1/2018 Sontchi |
18-11026-CSS | Baldwin Piano, Inc. | 5/1/2018 Sontchi |
18-11027-CSS | Gibson Holdings, Inc. | 5/1/2018 Sontchi |
18-11028-CSS | Guitar Liquidation Corporation | 5/1/2018 Sontchi |
18-11029-CSS | Gibson Cafe & Gallery, LLC | 5/1/2018 Sontchi |
18-11030-CSS | Consolidated Musical Instruments, LLC | 5/1/2018 Sontchi |
18-11031-CSS | Gibson International Sales LLC | 5/1/2018 Sontchi |
18-11032-CSS | Gibson Innovations USA, Inc. | 5/1/2018 Sontchi |
18-11033-CSS | Gibson Pro Audio Corp. | 5/1/2018 Sontchi |
18-11034-CSS | Neat Audio Acquisition Corp. | 5/1/2018 Sontchi |
18-11035-CSS | Wurlitzer Corp. | 5/1/2018 Sontchi |
18-11036-CSS | Gibson Europe B.V. | 5/1/2018 Sontchi |
18-11078-LSS | BioAmber Inc. | 5/4/2018 Silverstein |
18-11092-BLS | RMH Franchise Holdings, Inc. | 5/8/2018 Shannon |
18-11093-BLS | NuLnk, Inc. | 5/8/2018 Shannon |
18-11094-BLS | RMH Illinois, LLC | 5/8/2018 Shannon |
18-11095-BLS | RMH Franchise Corporation | 5/8/2018 Shannon |
18-11096-BLS | Contex Restaurants, Inc. | 5/8/2018 Shannon |
18-11120-BLS | VG Liquidation, Inc. | 5/10/2018 Shannon |
18-11121-BLS | Collider Media, Inc. | 5/10/2018 Shannon |
18-11122-BLS | VG MT Liquidation LLC | 5/10/2018 Shannon |
18-11123-BLS | LucidMedia Networks, Inc. | 5/10/2018 Shannon |
18-11124-BLS | VG Liquidation Ltd. | 5/10/2018 Shannon |
18-11142-CSS | AV Debtor Holdings, et al | 5/14/2018 Sontchi |
18-11143-CSS | AV Debtor | 5/14/2018 Sontchi |
18-11144-CSS | AV Debtor IC DISC | 5/14/2018 Sontchi |
18-11145-LSS | The Relay Shoe Company, LLC | 5/14/2018 Silverstein |
18-11146-LSS | Relay Blocker, LLC | 5/14/2018 Silverstein |
18-11147-LSS | The Relay Group Holdings, LLC | 5/14/2018 Silverstein |
18-11148-LSS | Relay 1-P Holdings, LLC | 5/14/2018 Silverstein |
18-11149-LSS | Relay Intermediate Holdings, LLC | 5/14/2018 Silverstein |
18-11150-LSS | Relay Class D, LLC | 5/14/2018 Silverstein |
18-11151-LSS | The Relay Group, LLC | 5/14/2018 Silverstein |
18-11152-LSS | Drydock Footwear, LLC | 5/14/2018 Silverstein |
18-11153-LSS | DD Management Services LLC | 5/14/2018 Silverstein |
18-11154-LSS | Relay Opco Canada ULC | 5/14/2018 Silverstein |
18-11172-BLS | Nighthawk Production LLC | 5/15/2018 Shannon |
18-11173-BLS | Oilquest USA LLC | 5/15/2018 Shannon |
18-11174-KG | Enduro Resource Partners LLC | 5/15/2018 Gross |
18-11175-KG | Enduro Resource Holdings LLC | 5/15/2018 Gross |
18-11176-KG | Enduro Operating LLC | 5/15/2018 Gross |
18-11177-KG | Enduro Management Company LLC | 5/15/2018 Gross |
18-11178-KG | Washakie Midstream Services LLC | 5/15/2018 Gross |
18-11179-KG | Washakie Pipeline Company LLC | 5/15/2018 Gross |
18-11212-BLS | EBH Topco, LLC | 5/23/2018 Shannon |
18-11214-BLS | Elements Behavioral Health, Inc. | 5/23/2018 Shannon |
18-11215-BLS | EBH Holding Company, Inc. | 5/23/2018 Shannon |
18-11216-BLS | EBH Big Rock, Inc. | 5/23/2018 Shannon |
18-11217-BLS | SoCal Rehab and Recovery, Inc. | 5/23/2018 Shannon |
18-11218-BLS | The Sexual Recovery Institute, Inc. | 5/23/2018 Shannon |
18-11220-BLS | Westside Sober Living Centers, Inc. | 5/23/2018 Shannon |
18-11221-BLS | Ehrman Subsidiary Corp. | 5/23/2018 Shannon |
18-11223-BLS | PROMAL2, Inc. | 5/23/2018 Shannon |
18-11224-BLS | PROMAL4, Inc. | 5/23/2018 Shannon |
18-11225-BLS | SBAR2, Inc. | 5/23/2018 Shannon |
18-11226-BLS | Promises Residential Treatment Center VI, Inc. | 5/23/2018 Shannon |
18-11227-BLS | Assurance Toxicology Services, LLC | 5/23/2018 Shannon |
18-11228-BLS | Elements Screening Services, Inc. | 5/23/2018 Shannon |
18-11229-BLS | TRS Behavioral Care, Inc. | 5/23/2018 Shannon |
18-11230-BLS | Spirit Lodge, LLC | 5/23/2018 Shannon |
18-11231-BLS | San Cristobal Treatment Center, LLC | 5/23/2018 Shannon |
18-11234-BLS | EBH Acquisition Subsidiary, Inc. | 5/23/2018 Shannon |
18-11235-BLS | EBH Services of Florida, Inc. | 5/23/2018 Shannon |
18-11236-BLS | Outpatient Services FL, Inc. | 5/23/2018 Shannon |
18-11237-BLS | Elements Medical Group of Arizona, Inc. | 5/23/2018 Shannon |
18-11238-BLS | EBH Northeast Services, Inc. | 5/23/2018 Shannon |
18-11239-BLS | Intensive Outpatient Services PA, Inc. | 5/23/2018 Shannon |
18-11240-BLS | Elements Medical Group of Mississippi, Inc. | 5/23/2018 Shannon |
18-11241-BLS | Wrightsville Services, LLC | 5/23/2018 Shannon |
18-11242-BLS | Southeast Behavioral Health Services, Inc. | 5/23/2018 Shannon |
18-11243-BLS | NE Sober Living, Inc. | 5/23/2018 Shannon |
18-11244-BLS | Elements Medical Group of Utah, Inc. | 5/23/2018 Shannon |
18-11245-BLS | Northeast Behavioral Services, Inc. | 5/23/2018 Shannon |
18-11246-BLS | The Ranch on the Piney River, Inc. | 5/23/2018 Shannon |
18-11247-BLS | EBH Southwest Services, Inc. | 5/23/2018 Shannon |
18-11248-BLS | Outpatient Services TN, Inc. | 5/23/2018 Shannon |
18-11272-LSS | CSH Winddown, Inc. | 5/29/2018 Silverstein |
18-11273-LSS | CSN Winddown, Inc. | 5/29/2018 Silverstein |
18-11274-LSS | HG Winddown, Inc. | 5/29/2018 Silverstein |
18-11275-LSS | LSG Winddown, Inc. | 5/29/2018 Silverstein |
18-11333-CSS | Sancilio Pharmaceuticals Company, Inc. | 6/5/2018 Sontchi |
18-11334-CSS | Sancilio & Company, Inc. | 6/5/2018 Sontchi |
18-11335-CSS | Blue Palm Advertising Agency, LLC | 6/5/2018 Sontchi |
18-11368-MFW | New MACH Gen, LLC | 6/11/2018 Walrath |
18-11369-MFW | MACH Gen GP, LLC | 6/11/2018 Walrath |
18-11370-MFW | Millennium Power Partners, L.P. | 6/11/2018 Walrath |
18-11371-MFW | New Athens Generating Company, LLC | 6/11/2018 Walrath |
18-11372-MFW | New Harquahala Generating Company, LLC | 6/11/2018 Walrath |
18-11398-LSS | ABT Molecular Imaging, Inc. | 6/13/2018 Silverstein |
18-11555-KJC | Ritchie Risk-Linked Strategies, L.L.C. | 6/28/2018 Carey |
18-11579-CSS | SIW Holding Company, Inc. | 7/2/2018 Sontchi |
18-11580-CSS | WIS Holdings Corp. | 7/2/2018 Sontchi |
18-11581-CSS | Washington Inventory Service | 7/2/2018 Sontchi |
18-11582-CSS | Western Inventory Service, Inc. | 7/2/2018 Sontchi |
18-11583-CSS | WIS International, Inc. | 7/2/2018 Sontchi |
18-11584-CSS | Service Support International, Inc. | 7/2/2018 Sontchi |
18-11585-CSS | Labor Support International, Inc. | 7/2/2018 Sontchi |
18-11625-KJC | Tintri, Inc. | 7/10/2018 Carey |
18-11657-KG | Nelson Infrastructure Services LLC | 7/13/2018 Gross |
18-11659-LSS | ACAR Wind Down, Inc. | 7/15/2018 Silverstein |
18-11660-LSS | 4G Biometrics, LLC | 7/15/2018 Silverstein |
18-11699-MFW | The NORDAM Group, Inc. | 7/22/2018 Walrath |
18-11700-MFW | Nacelle Manufacturing 1 LLC | 7/22/2018 Walrath |
18-11701-MFW | Nacelle Manufacturing 23 LLC | 7/22/2018 Walrath |
18-11702-MFW | PartPilot LLC | 7/22/2018 Walrath |
18-11703-MFW | TNG DISC, Inc. | 7/22/2018 Walrath |
18-11736-KG | Heritage Home Group LLC | 7/29/2018 Gross |
18-11737-KG | HH Global II B.V. | 7/29/2018 Gross |
18-11738-KG | HH Group Holdings US, Inc. | 7/29/2018 Gross |
18-11739-KG | HHG Real Property LLC | 7/29/2018 Gross |
18-11740-KG | HHG Global Designs LLC | 7/29/2018 Gross |
18-11780-BLS | Brookstone Holdings Corp. | 8/2/2018 Shannon |
18-11781-BLS | Brookstone, Inc. | 8/2/2018 Shannon |
18-11782-BLS | Brookstone Company, Inc. | 8/2/2018 Shannon |
18-11783-BLS | Brookstone Retail Puerto Rico, Inc. | 8/2/2018 Shannon |
18-11784-BLS | Brookstone International Holdings, Inc. | 8/2/2018 Shannon |
18-11786-BLS | Brookstone Purchasing, Inc. | 8/2/2018 Shannon |
18-11787-BLS | Brookstone Stores, Inc. | 8/2/2018 Shannon |
18-11789-BLS | Big Blue Audio LLC | 8/2/2018 Shannon |
18-11790-BLS | Brookstone Holdings, Inc. | 8/2/2018 Shannon |
18-11791-BLS | Brookstone Properties, Inc. | 8/2/2018 Shannon |
18-11795-MFW | RM Wind-Down Holdco LLC | 8/5/2018 Walrath |
18-11796-MFW | RM Opco LLC | 8/5/2018 Walrath |
18-11797-MFW | RM HQ LLC | 8/5/2018 Walrath |
18-11798-MFW | RM Acapulco LLC | 8/5/2018 Walrath |
18-11799-MFW | RM Chevys LLC | 8/5/2018 Walrath |
18-11800-MFW | RM El Torito LLC | 8/5/2018 Walrath |
18-11814-BLS | Noon Mediterranean, Inc. | 8/6/2018 Shannon |
18-11818-KJC | Samuels Jewelers, Inc. and John J. Carney, Esquire | 8/7/2018 Carey |
18-11849-BLS | Information Dock Analytics LLC | 8/10/2018 Shannon |
18-11909-BLS | Judith Ann Wolfe | 8/20/2018 Shannon |
18-12012-LSS | Open Road Films, LLC | 9/6/2018 Silverstein |
18-12013-LSS | Open Road Releasing, LLC | 9/6/2018 Silverstein |
18-12014-LSS | OR Productions LLC, a Delaware limited liability c | 9/6/2018 Silverstein |
18-12015-LSS | Briarcliff LLC | 9/6/2018 Silverstein |
18-12016-LSS | Open Road International LLC, a Delaware Limited Li | 9/6/2018 Silverstein |
18-12017-LSS | Empire Productions LLC | 9/6/2018 Silverstein |
18-12057-KG | Kraus Carpet Inc. and Kraus Carpet Inc. | 9/11/2018 Gross |
18-12059-KG | Kraus Carpet Inc. and Kraus USA Inc. | 9/11/2018 Gross |
18-12060-KG | Kraus Carpet Inc. and Strudex Inc. | 9/11/2018 Gross |
18-12061-KG | Kraus Carpet Inc. and Kraus Properties Inc. | 9/11/2018 Gross |
18-12063-KG | Kraus Carpet Inc. and Kraus Canada Ltd. | 9/11/2018 Gross |
18-12064-KG | Kraus Carpet Inc. and Kraus Brands Inc. | 9/11/2018 Gross |
18-12221-KJC | ATD Corporation | 10/4/2018 Carey |
18-12222-KJC | American Tire Distributors Holdings, Inc. | 10/4/2018 Carey |
18-12223-KJC | American Tire Distributors, Inc. | 10/4/2018 Carey |
18-12224-KJC | The Hercules Tire & Rubber Company | 10/4/2018 Carey |
18-12225-KJC | Terrys Tire Town Holdings, Inc. | 10/4/2018 Carey |
18-12226-KJC | Accelerate Holdings Corp. | 10/4/2018 Carey |
18-12227-KJC | Hercules Asia Pacific, LLC | 10/4/2018 Carey |
18-12228-KJC | Rubbr Automotive Services, LLC | 10/4/2018 Carey |
18-12229-KJC | Tire Pros Francorp | 10/4/2018 Carey |
18-12241-CSS | Mattress Firm, Inc. | 10/5/2018 Sontchi |
18-12242-CSS | 1520 Sunrise Highway, LLC | 10/5/2018 Sontchi |
18-12243-CSS | 1800mattress.com, LLC | 10/5/2018 Sontchi |
18-12244-CSS | 1800mattress.com IP, LLC | 10/5/2018 Sontchi |
18-12245-CSS | 45 South York Associates LLC | 10/5/2018 Sontchi |
18-12246-CSS | 669 Sunrise Realty, LLC | 10/5/2018 Sontchi |
18-12247-CSS | Acker Realty Holdings LLC | 10/5/2018 Sontchi |
18-12248-CSS | American Internet Sales LLC | 10/5/2018 Sontchi |
